Right to Information  Grievance Redressal  Ethics Pact
    
You are here   Payment Details      
Payment Details
The following payments are ready for collection by authorised agents. If not collected, the same will be sent by post after 2 days.

No Party Name Kmml Ref. Code Payment Date Amount
1 L.R FABRICATIONS BP9317 February 03, 2012 3034593.00
2 L.R FABRICATIONS BP9317 February 03, 2012 176224.00
3 L.R FABRICATIONS BP9317 February 03, 2012 313668.00
4 L.R FABRICATIONS BP9316 February 03, 2012 3821587.00
5 L.R FABRICATIONS BP9316 February 03, 2012 15109.00
6 L.R FABRICATIONS BP9316 February 03, 2012 374385.00
7 ATLAS COPCO BP9320 February 03, 2012 75666.00
8 BANK OF INDIA PANMANA BP9313 February 03, 2012 22400.00
9 CANARA BANK, ANANDAVALLESWARAM BP9326 February 03, 2012 70000000.00
10 DD THE DY.COMMISSIONER OF CUSTOMS PBLE AT TVM(SBT DD) BP9301 February 03, 2012 39251.00
11 FEDERAL BANK LIMITED CHAVARA BP9311 February 03, 2012 90608.00
12 JOSEPH A., CASH CREDIT ACCOUNT WITH SBT, CHAVARA MAIN BRANCH BP9322 February 03, 2012 261357.00
13 KARUNAGAPPALLY SBT TREASURY ACCOUNT BP9304 February 03, 2012 803430.00
14 KMKL BP9303 February 03, 2012 100000.00
15 M/S KERALA STATE INDUSTRIAL DEVELOPMENT CORPORATION LTD BP9315 February 03, 2012 1935765.00
16 M/S KERALA STATE INDUSTRIAL DEVELOPMENT CORPORATION LTD BP9315 February 03, 2012 215085.00
17 M/S SYON SOLUTIONS BP9323 February 03, 2012 68000.00
18 PREMIER (INDIA) BEARING LTD BP9318 February 03, 2012 175952.00
19 PREMIER (INDIA) BEARINGS LTD BP9319 February 03, 2012 172786.00
20 R.NADARAJAN BP9307 February 03, 2012 23706.00
21 S B T CHAVARA BP9312 February 03, 2012 50420.00
22 S B T KOLLAM CHALAN REMITTANCE BP9321 February 03, 2012 16690.00
23 SBT KOLLAM ----- LSC BP9298 February 03, 2012 49745.00
24 SBT KOLLAM ------ LSC BP9297 February 03, 2012 475669.00
25 SBT KOLLAM ---------- LSC BP9296 February 03, 2012 1508163.00
26 SBT CHAVARA BP9324 February 03, 2012 99999999.99
27 SBT CHAVARA BP9300 February 03, 2012 5000000.00
28 SBT KOLLAM BP9325 February 03, 2012 80000000.00
29 SBT KOLLAM BP9299 February 03, 2012 2500000.00
30 SMT.VIMALA ALEX BP9305 February 03, 2012 1137559.00
31 SREEMURUGHA INDUSTRIES BP9308 February 03, 2012 50000.00
32 THE POST MASTER CHAVARA BP9314 February 03, 2012 315896.00
33 TSP BP9302 February 03, 2012 2000000.00

 
Raw Materials Required
Payment Status
E-mail alerts
Post a Query
 
   
  The Kerala Minerals & Metals Ltd. (A Government of Kerala Undertaking), Sankaramangalam, Chavara, Kollam, Kerala, India - 691 583,
Tel: +91 476 2686722 to 2686733 Fax: +91 476 2680101, 2686721 Send us an email
 
   © 2008 Kerala Minerals and Metals Limited. web designed by netBIOS